JMM Research runs a forecasting machine against the prediction markets
It is up
+$3,023+$3,023
since May 2026.
Every call published first, graded after.
$100 paper stake per call at market price, before fees. A research record, not advice.
Overnight model run
Reading overnight sourcesecmwf.int
weather.gov
kalshi.com
polymarket.com9 more
Tracked daily
Open predictions
All open predictionsOn the record
The full scoreboardEvery grade links to its evidence in the public claims ledger.
Recently settled
Full track record| Date | Contract | JMM | Market | Outcome | Brier edge | $100 staked |
|---|---|---|---|---|---|---|
| Aug 1 | Meta beats Q2 revenue consensus | 60% | 68¢ | No | -0.102 | +$213 |
| Aug 1 | Anthropic announces a new enterprise AI partnership in May | 51% | 65¢ | Yes | +0.118 | −$100 |
| Jul 31 | Nvidia announces a buyback above $1B | 36% | 43¢ | No | -0.055 | +$75 |
| Jul 31 | Netflix beats Q2 revenue consensus | 48% | 56¢ | Yes | +0.077 | −$100 |
| Jul 31 | Bitcoin dominance falls below 45% in Jul | 45% | 37¢ | No | +0.066 | −$100 |
| Jul 29 | Jul jobs print above 196k | 71% | 61¢ | Yes | -0.068 | +$64 |
| Jul 29 | Bitcoin dominance falls below 48% in May | 68% | 60¢ | Yes | -0.058 | +$67 |
| Jul 28 | Alphabet announces a new enterprise AI partnership in Jul | 84% | 69¢ | Yes | -0.071 | +$45 |
| These 8 calls, $100 each | +$164 | |||||
Brier edge = our Brier score minus the market's at forecast time; negative means our forecast was closer to what happened. $100 staked = paper P&L of backing our side of each call at the market price, before fees. Paper fills only; no real money is traded.
Download the ledger (CSV)Tools that answer one question
All toolsJMM Premium · early access
The machine, on your watchlist
AI analysis on your names, edge alerts with the EV math, and planning tools on your real numbers.