Will U.S. CPI-U inflation be above 3.0% year over year in July 2026?
Resolves Yes only if the Consumer Price Index for July 2026 initially reports cpi-u year-over-year inflation strictly greater than 3 percent year over year. The archived release value governs; later revisions do not change the score.
How the probability was made
Laplace-smoothed one-step model using adjacent official initial-release changes from the latest 25-calendar-month window.
(21 hits + 1) / (22 observations + 2) statePersistence in protocol jmm-model-evaluation-2026-08-03-v1, hashed into the same locked fields as the probability so it cannot be chosen after the fact. - Comparator
- 95%
- JMM
- 92%
- Disagreement
- -3 pts
The only way this can resolve Yes
- Comparison
- strictly greater than
- Threshold
- 3 percent year over year
- Unit
- percent year over year
- Which vintage counts
- official initial release archive
- Cutoff
- Aug 12, 2026, 8:30 AM EDT
- Settled by
- U.S. Bureau of Labor Statistics
The outcome is read from that source and nowhere else. Settlement receives its own record and cannot overwrite this one.
22 values, 21 of them above the line
This is the vector itself, frozen with the record, in the order the model read it. Counting it reproduces the numerator in the calculation above, which is the only claim being made for it.
- 3.5
- 3.5
- 3.5
- 3.5
- 3.3
- 3.4
- 4.1
- 3.8
- 3.6
- 3.7
- 3.6
- 3.7
- 3.5
- 3.7
- 3.6
- 3.4
- 3.8
- 3.9
- 4.5
- 4.3
- 4.0
- 3.0
The vector is shorter than the 24 releases below it, and its entries are not those months' own values. That is what "Laplace-smoothed one-step model using adjacent official initial-release changes from the latest 25-calendar-month window" means: the model reads adjacent release pairs rather than releases, so marking the release table against the threshold would produce a different count from the one this record froze.
The releases behind it
Not the current series. Each row is the value as first published, read from that release's own archived page, with the SHA-256 of the bytes JMM parsed. Later revisions to any of these numbers do not change this record, because the row is pinned to the document it came from.
| Reference period | As first published | Released | Archived release and artifact |
|---|---|---|---|
| Jun 1, 2024 | 3.0 | Open the release acfdce82234af77f2f1a61cf662748ab1415ac4fe9dbaf2ba359d530ef217f5b | |
| Jul 1, 2024 | 2.9 | Open the release 5546e11914652fb8b504d0ceeee14c59e169d5e10ff656d9ee4a3bf6aaa1dd5f | |
| Aug 1, 2024 | 2.5 | Open the release 7df0f669f1a8f5c1b3e7a0cd0ab81601a078820d8c8b7cfa9cae42e5f7220a72 | |
| Sep 1, 2024 | 2.4 | Open the release cb4ad6b5b702041c7fd72195cf1818d936a79d1dd4c9373307dbd85186ea612c | |
| Oct 1, 2024 | 2.6 | Open the release 98278cd440623bf7c1ef8e687102327d4351a69938d1a5f832d0c9217b1ca5bd | |
| Nov 1, 2024 | 2.7 | Open the release d69f531ce48dc90e350392f042b57f60399276ee8ad20494784bda38c2cc9cb3 | |
| Dec 1, 2024 | 2.9 | Open the release ae742622ee3c373dde726c89a38a064d7af1d58a8b7e8df9e31202c02bd54d27 | |
| Jan 1, 2025 | 3.0 | Open the release 63b8b820ba4de155eb8157fbe53c7b40dc203531925160864a5bb975ee9739b8 | |
| Feb 1, 2025 | 2.8 | Open the release b64bfd80e046a917207f6cad3341d5c60395ecd0f153f88e428bebb5dcaaec36 | |
| Mar 1, 2025 | 2.4 | Open the release 9ebd546a018084309c95d4e41eb5d96743d887de1f044656680ea609ac3e5fb0 | |
| Apr 1, 2025 | 2.3 | Open the release 7c4afb33b333a87b193130db00f80188f6626e266a7a82695b34e139e151cf17 | |
| May 1, 2025 | 2.4 | Open the release f94a274efd9ee7c8c1ef88b2cf406d90a4024da4218a72bb0156e881638e7048 | |
| Jun 1, 2025 | 2.7 | Open the release eebb89a9b0ccbf9101ff8bd4b63216b36614440ae447bb108fb5dad317a4b081 | |
| Jul 1, 2025 | 2.7 | Open the release 95ddbf54a8cf722967bff5f2b5d2c1ac238a8a4d0655c1bf1224ac88ca966bea | |
| Aug 1, 2025 | 2.9 | Open the release a030139af832b5c172a0141213e2e822f2a42e57a23cc042fe14ad0ce447df6b | |
| Sep 1, 2025 | 3.0 | Open the release 6bf0befbbd2436f97ef07ed93455f4d0863c450f4916993ed7174f9879994c76 | |
| Nov 1, 2025 | 2.7 | Open the release 9ab8f9128b9d606389af3516cfaad5d78ca718631005cfccd0816c3eb37a5371 | |
| Dec 1, 2025 | 2.7 | Open the release 8febf257839e7cc69c7985f86a06b4b514468abde9cfcbef7ca03d1abfda4377 | |
| Jan 1, 2026 | 2.4 | Open the release a5d45f9d7aef5b024c3a86e95677c877b40258a60ba7afdfb353c6da5fcbd31b | |
| Feb 1, 2026 | 2.4 | Open the release c1cefb7b4319f8a8b8efd9879f1f1c2bd2d2fa7c7811efbfda31ba77259c552c | |
| Mar 1, 2026 | 3.3 | Open the release b417feae2ef559ce597a212caba9ad8b5faae3f65c4aeb8233289b594f6b67c7 | |
| Apr 1, 2026 | 3.8 | Open the release 38098f7a95544d163b1f7d303a9522d098918267c1303dfafbad08897fb8292f | |
| May 1, 2026 | 4.2 | Open the release 0177a6fd2cfee76865f266a6fbab01669c539040956881d4d5c51c3e69a74236 | |
| Jun 1, 2026 | 3.5 | Open the release e336e242f75c6e41f6e271bcc645528988b12d02a7316029f2d2df0296ec3225 |
What was retrieved, and when
Every source below was retrieved at or before the issue time. A record citing evidence retrieved after its own issuance is refused by the publication path.
- Consumer Price Index archived news releasesU.S. Bureau of Labor Statistics Retrieved Aug 2, 2026, 7:08 PM EDT f1380f1997e2b0b93add8739e1aea433a8e3255104ead868a4c1ec96a0420e87
- Consumer Price Index for All Urban Consumers: All items, U.S. city average (CUUR0000SA0)U.S. Bureau of Labor Statistics Retrieved Aug 2, 2026, 11:57 AM EDT
- Consumer Price Index release calendarU.S. Bureau of Labor Statistics Retrieved Aug 2, 2026, 7:08 PM EDT
Continue auditing the record
Every published probability against the comparator frozen beside it, widest disagreement first.
EventsInspect the release this resolves againstThe publisher calendar entry that fixes the cutoff, with its own source clocks.
MethodRead the scoring and revision policyWhich measures the ledger will compute once an outcome exists, and how corrections are appended.